Haul-Out Waterblast Hardstand Storage Rates (excl. GST)
Maximum Boat Weight 40 Tonnes
Overall Length ft (m) | Lift Boat One Way | Daily Hardstand Charge | Wash Only (minimum) | Lift Wash & Immediate Return |
---|---|---|---|---|
Up to 34 (10.36) (minimum chg) | $100.00 | $20.00 | $72.00 | $160.00 |
35 (10.67) | $100.00 | $21.00 | $75.00 | $161.00 |
36 (10.97) | $110.00 | $22.00 | $78.00 | $162.00 |
37 (11.23) | $110.00 | $23.00 | $81.00 | $168.00 |
38 (11.58) | $115.00 | $24.00 | $84.00 | $172.00 |
39 (11.89) | $120.00 | $25.00 | $87.00 | $180.00 |
40 (12.19) | $125.00 | $26.00 | $90.00 | $186.00 |
41 (12.50) | $130.00 | $27.00 | $93.00 | $192.00 |
42 (12.80) | $135.00 | $28.00 | $96.00 | $198.00 |
43 (13.11) | $140.00 | $29.00 | $99.00 | $204.00 |
44 (13.41) | $145.00 | $30.00 | $102.00 | $210.00 |
45 (13.72) | $150.00 | $31.00 | $105.00 | $216.00 |
46 (14.02) | $160.00 | $32.00 | $108.00 | $222.00 |
47 (14.33) | $170.00 | $33.00 | $109.00 | $226.00 |
48 (14.63) | $180.00 | $34.00 | $110.00 | $230.00 |
49 (14.94) | $190.00 | $35.00 | $112.00 | $238.00 |
50 (15.24) | $200.00 | $36.00 | $114.00 | $246.00 |
51 (15.54) | $210.00 | $37.00 | $116.00 | $254.00 |
52 (15.85) | $220.00 | $38.00 | $118.00 | $262.00 |
53 (16.15) | $230.00 | $39.00 | $120.00 | $270.00 |
54 (16.46) | $240.00 | $40.00 | $123.00 | $279.00 |
55 (16.76) | $250.00 | $41.00 | $126.00 | $291.00 |
56 (17.07) | $260.00 | $42.00 | $129.00 | $299.00 |
57 (17.37) | $270.00 | $43.00 | $131.00 | $304.00 |
58 (17.68) | $280.00 | $44.00 | $134.00 | $313.00 |
59 (17.98) | $290.00 | $46.00 | $137.00 | $323.00 |
60 (18.28) | $300.00 | $48.00 | $140.00 | $332.00 |
Sundry
Live aboard $3.00 per day year round. | Power $1.50 per day (excluding LOB) | Casual Work Berth Minimum Charge $30.00 per day Plus $3.00 Services |
Boats over 25 tonnes - add $80 for additional slings & spreaders | 240-110V Transformer from $1.50 day | Lift & hold for Survey > 35ft - $120 > 40ft - $150 > 45ft - $180 > 50ft - $210 (wash not included) |
Marina Daily Rates
(excl. GST)
Vessels on the Marina must fit within the OA size
Up to 39 ft oa | 40 ft to 45 ft oa | 46 ft to 49ft oa | 50 ft to 55ft oa | 55 ft to 60 ft oa | 60 ft plus oa |
---|---|---|---|---|---|
$20.30 | $22.30 | $24.30 | $27.30 | $31.30 | $35.30 |
Plus Services $3.00 | Plus Services $3.00 | Plus Services $3.00 | Plus Services $3.00 | Plus Services $3.00 | Plus Services $3.00 |
General Terms and Conditions
The Service Contract must be signed prior to boat lifting etc.
Consent shall be obtained from Riverside Drive Marina (2015) Ltd PRIOR to spray painting. No dry sanding of vessels unless into collection bag – sanders available for hire. No responsibility will be taken for damage to underwater appendages unless the boatlifter operator has been advised of its position. Payment shall be made prior to relaunch. Prices are subject to change without notice. Power and water to site. Waterblasting will be carried out over the silt trap area only. All persons will comply with the Health & Safety and Employment Act and the Resource Management Act. Please use on shore toilets (is illegal to use onboard facilities without using holding tanks). Please turn over for the Boatyard Rules. All prices above exclude GST.